Not sure which TDS section applies on a payment? Search by payment type — contractor, rent, professional fees, salary, purchase of goods — and instantly get the section, rate, threshold limit, due date and applicable form. Covers 25+ TDS sections for FY 2025-26.
File TDS returns accurately with OnlineTDS.com
NSDL Authorised · Auto challan matching · 10,000+ businesses · Free DemoThe Income Tax Act, 1961 specifies different TDS sections for different types of payments. Identifying the correct section is critical because the rate, threshold limit, applicable form, and even who is responsible for deduction all vary by section. Using the wrong section or rate can lead to short deduction notices, interest u/s 201(1A), and penalties u/s 271C.
| Section | Nature of payment | Rate | Threshold | Form |
|---|---|---|---|---|
| 192 | Salary | As per slab | Basic exemption limit | 24Q |
| 192A | PF premature withdrawal | 10% | ₹50,000 | 26Q |
| 193 | Interest on securities | 10% | ₹10,000 | 26Q |
| 194 | Dividend | 10% | ₹5,000 | 26Q |
| 194A | Interest (other than securities) | 10% | ₹40,000 (₹50,000 for senior citizens) | 26Q |
| 194B | Lottery / crossword winnings | 30% | ₹10,000 | 26Q |
| 194BB | Horse race winnings | 30% | ₹10,000 | 26Q |
| 194C | Contractor / sub-contractor | 1% (Individual/HUF), 2% (Others) | ₹30,000 per contract / ₹1,00,000 aggregate | 26Q |
| 194D | Insurance commission | 5% | ₹15,000 | 26Q |
| 194DA | Life insurance maturity (taxable) | 5% | ₹1,00,000 | 26Q |
| 194E | NRI sportsmen / entertainer | 20% | No threshold | 27Q |
| 194EE | NSS withdrawal | 10% | ₹2,500 | 26Q |
| 194G | Commission on lottery tickets | 5% | ₹15,000 | 26Q |
| 194H | Commission / brokerage | 5% | ₹15,000 | 26Q |
| 194I(a) | Rent — land / building / furniture | 10% | ₹2,40,000 per year | 26Q |
| 194I(b) | Rent — plant / machinery | 2% | ₹2,40,000 per year | 26Q |
| 194IA | Purchase of immovable property | 1% | ₹50,00,000 | 26QB |
| 194IB | Rent by individuals / HUF | 5% | ₹50,000 per month | 26QC |
| 194IC | Joint development agreement payment | 10% | No threshold | 26Q |
| 194J | Professional / technical fees | 10% (Prof), 2% (Technical) | ₹30,000 per year | 26Q |
| 194K | Income from mutual fund units | 10% | ₹5,000 | 26Q |
| 194LA | Compensation on land acquisition | 10% | ₹2,50,000 | 26Q |
| 194LBA | Business trust income distribution | 10% | No threshold | 26Q |
| 194M | Contractor/professional by individual/HUF | 5% | ₹50,00,000 per year | 26QD |
| 194N | Cash withdrawal from bank | 2% / 5% | ₹20,00,000 / ₹1,00,00,000 | 26Q |
| 194O | E-commerce operator payments | 1% | ₹5,00,000 | 26Q |
| 194Q | Purchase of goods | 0.1% | ₹50,00,000 per seller | 26Q |
| 194R | Benefits / perquisites in business | 10% | ₹20,000 per year | 26Q |
| 194S | Virtual digital assets (crypto) | 1% | ₹10,000 / ₹50,000 | 26Q |
| 195 | NRI / foreign company payments | As applicable (DTAA) | No threshold | 27Q |
| 206C | TCS on various items | 1% – 20% | Varies | 27EQ |
TDS applicability — common questions answered
OnlineTDS.com handles TDS for every section — 194C, 194J, 194I, 194Q, 192, 195 — with built-in rate validation, PAN checks, and TRACES challan matching.
Our TDS expert will walk you through the software in 20 minutes. No obligation.